| Land & Building | |
|---|
| Sr.No. | Particulars | Qty |
| 1 | Land Area | 31.5 Acres |
| 2 | Build Up Area | 59397 Sq.Ft. |
| 3 | Play-Ground/Sports | 28997 Sq.Ft. |
| Learning/Teaching |
| Sr.No. | Particulars | Qty |
| 1 | No. of Class Rooms | 25 |
| 2 | No. of Laboratories | 8 |
| 3 | No. of Seminar Halls(Rooms) | 2 |
| 4 | No. of Conference Rooms | 1 |
| 5 | No. of Committee Rooms | 1 |
| Library |
| Sr.No. | Particulars | Qty |
| 1 | Seating Capacity | 50+ |
| 2 | No.of Books | 26000+ |
| 3 | No. of Journals Subscribed | 63+ |
| 4 | No. of Multimedia Literature | 6000+ |
| IT & Computer Dept |
| Sr.No. | Particulars | Qty |
| 1 | No. of Computers | 76 |
| 2 | No. of LAN Terminals | 81 |
| 3 | Wi-Fi Connectivity | Yes |
| 4 | Internet Broadband | Yes |
| Teaching Tools, AIDS & Sports |
| Sr.No. | Particulars | Qty |
| 1 | No. of Televisions | Yes (04) |
| 2 | No. of OHPs | Yes (02) |
| 3 | No. of LCD Projectors | Yes (05) |
| 4 | No. of VCP/VCR | Yes |
| 5 | Auditorium | Yes |
| 6 | Gymnasium | Yes |
| 7 | Sports Tools | Yes |
| 8 | Consumer Store | Yes |
| 9 | CCTV Security Systems | Yes |
| 10 | Canteen | Yes |
| 11 | Indoor & Outdoor Stadium | Yes |
| 12 | Guest House | Yes |